Bonita Bay
 Bonita Bay is conveniently located between Naples and Fort Myers, this gated community is 2,400 acres of environmental conservation. It's a golfers paradise, offering 5 Audubon Signature or Certified courses. With 10 miles of walking/biking trails, three community parks, a private marina, and private beach club, Bonita Bay has activities for everyone. Bonita Bay’s many residential style choices range from single family, highrise, villas, carriage homes to condos. Bonita Bay offers it all!
Bonita Bay Listings
227 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page
 | MLS#: 210017211 | BONITA BAY ~ ROOKERY LAKE |  $4,850,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 5 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 7,650 | | More Information | | Listing Broker: Coldwell Banker Residential REal Estate |

| MLS#: 210020571 | BONITA BAY ~ MARINA POINTE |  $4,495,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 6,558 | | More Information | | Listing Broker: Premiere Plus Realty Co. NAPLES |

| MLS#: 209036252 | BONITA BAY ~ BAYWOODS |  $3,995,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 5,907 | | More Information | | Listing Broker: London Bay Realty, Inc. |

| MLS#: 208037508 | BONITA BAY ~ BAYWOODS |  $3,995,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 4 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 4,950 | | More Information | | Listing Broker: Coldwell Banker Residential Re |

| MLS#: 200852969 | Bonita Bay ~ Bay Woods |  $3,995,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 4 Half Baths: 1 | City: Bonita Springs County: Lee Zip Code: 34134 SQ.FT: 0 | | More Information | | Listing Broker: Coldwell Banker Residential Re |

| MLS#: 210018023 | BONITA BAY ~ SPRING RIDGE |  $3,850,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 7,530 | | More Information | | Listing Broker: John R. Wood Inc. REALTORS |

| MLS#: 209010773 | BONITA BAY ~ BAYWOODS |  $3,750,000 | Property Type: Single Family Bedrooms: 5 Full Baths: 6 Half Baths: 2 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 7,122 | | More Information | | Listing Broker: John R. Wood Inc. REALTORS |

| MLS#: 200956726 | Bonita Bay ~ Baywoods |  $3,750,000 | Property Type: Single Family Bedrooms: 5 Full Baths: 5 Half Baths: 2 | City: Bonita Springs County: Lee Zip Code: 34134 SQ.FT: 7,122 | | More Information | | Listing Broker: John R. Wood, Inc. |

| MLS#: 210005461 | BONITA BAY ~ SPRING RIDGE |  $3,395,000 | Property Type: Single Family Bedrooms: 6 Full Baths: 5 Half Baths: 2 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 8,428 | | More Information | | Listing Broker: John R. Wood Inc. REALTORS |

| MLS#: 210017093 | BONITA BAY ~ HIDDEN HARBOR |  $2,999,000 | Property Type: Single Family Bedrooms: 5 Full Baths: 5 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 4,772 | | More Information | | Listing Broker: John R. Wood Inc. REALTORS |

227 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page

|
Quick Property Search
|