Bonita Bay
 Bonita Bay is conveniently located between Naples and Fort Myers, this gated community is 2,400 acres of environmental conservation. It's a golfers paradise, offering 5 Audubon Signature or Certified courses. With 10 miles of walking/biking trails, three community parks, a private marina, and private beach club, Bonita Bay has activities for everyone. Bonita Bay’s many residential style choices range from single family, highrise, villas, carriage homes to condos. Bonita Bay offers it all!
Bonita Bay Listings
231 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page
 | MLS#: 210018535 | BONITA BAY ~ AZURE |  $1,825,000 | Property Type: Condo - High Rise Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 3,761 | | More Information | | Listing Broker: Premier Properties of Southwest Florida, Inc. REALTORS |

| MLS#: 210001878 | BONITA BAY ~ CREEKSIDE |  $1,750,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 4,900 | | More Information | | Listing Broker: John R. Wood Inc. REALTORS |

| MLS#: 201004057 | Bonita Bay ~ Creekside |  $1,750,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 1 | City: Bonita Springs County: Lee Zip Code: 34134 SQ.FT: 4,900 | | More Information | | Listing Broker: John R. Wood, Inc. |

| MLS#: 210003405 | BONITA BAY ~ ESPERIA SOUTH |  $1,699,000 | Property Type: Condo - High Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 2,630 | | More Information | | Listing Broker: John R. Wood Inc. REALTORS |

| MLS#: 210021641 | BONITA BAY ~ TAVIRA |  $1,696,300 | Property Type: Condo - High Rise Bedrooms: 3 Full Baths: 3 Half Baths: 0 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 3,517 | | More Information | | Listing Broker: Premier Properties of SW FL |

| MLS#: 209010149 | BONITA BAY ~ TAVIRA |  $1,692,900 | Property Type: Condo - High Rise Bedrooms: 2 Full Baths: 3 Half Baths: 0 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 3,827 | | More Information | | Listing Broker: Premier Properties of SW FL |

| MLS#: 207048867 | BONITA BAY ~ TAVIRA |  $1,666,300 | Property Type: Condo - High Rise Bedrooms: 3 Full Baths: 3 Half Baths: 0 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 3,517 | | More Information | | Listing Broker: Premier Properties of SW FL |

| MLS#: 208041745 | BONITA BAY ~ HORIZONS |  $1,575,000 | Property Type: Condo - High Rise Bedrooms: 3 Full Baths: 4 Half Baths: 0 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 3,493 | | More Information | | Listing Broker: Premier Properties of Southwest Florida, Inc. REALTORS |

| MLS#: 209010096 | BONITA BAY ~ TAVIRA |  $1,535,200 | Property Type: Condo - High Rise Bedrooms: 3 Full Baths: 3 Half Baths: 0 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 3,517 | | More Information | | Listing Broker: Premier Properties of SW FL |

| MLS#: 210023153 | BONITA BAY ~ COCONUT ISLE |  $1,500,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 4 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 3,867 | | More Information | | Listing Broker: Keller Williams Elite Realty |

231 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page

|
Quick Property Search
|