Bonita Springs Condominium Home Listings
1,125 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page
 | MLS#: 200957104 | River Reach ~ River Reach |  $4,950,000 | Property Type: Townhouse Bedrooms: 4 Full Baths: 4 Half Baths: 2 | City: Bonita Springs County: Lee Zip Code: 34134 SQ.FT: 3,183 | | More Information | | Listing Broker: Century 21 Sunbelt Realty, Inc |

| MLS#: 209043522 | THE COLONY AT PELICAN LANDING ~ PALERMO |  $2,999,000 | Property Type: Condo - High Rise Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 0 | | More Information | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 209015308 | THE COLONY AT PELICAN LANDING ~ PALERMO |  $2,895,000 | Property Type: Condo - High Rise Bedrooms: 4 Full Baths: 5 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 5,781 | | More Information | | Listing Broker: John R. Wood Inc. REALTORS |

| MLS#: 210009870 | BONITA BAY ~ ESTANCIA |  $2,895,000 | Property Type: Condo - High Rise Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 4,357 | | More Information | | Listing Broker: Premier Properties of Southwest Florida, Inc. REALTORS |

| MLS#: 209041717 | BONITA BAY ~ ESTANCIA |  $2,399,000 | Property Type: Condo - High Rise Bedrooms: 3 Full Baths: 4 Half Baths: 0 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 4,357 | | More Information | | Listing Broker: Coldwell Banker Residential RE Naples North |

| MLS#: 207048857 | BONITA BAY ~ TAVIRA |  $2,211,600 | Property Type: Condo - High Rise Bedrooms: 3 Full Baths: 3 Half Baths: 2 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 3,905 | | More Information | | Listing Broker: Premier Properties of SW FL |

| MLS#: 209037499 | BONITA BAY ~ TAVIRA |  $2,180,300 | Property Type: Condo - High Rise Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 4,146 | | More Information | | Listing Broker: Premier Properties of SW FL |

| MLS#: 201008344 | Solenzara ~ Solenzara |  $2,150,000 | Property Type: Townhouse Bedrooms: 4 Full Baths: 4 Half Baths: 1 | City: Bonita Springs County: Lee Zip Code: 34134 SQ.FT: 4,510 | | More Information | | Listing Broker: Collier & Assoc Real Estate |

| MLS#: 200956701 | The Colony At Peli ~ The Colony At Peli |  $2,095,000 | Property Type: Condo High Rise Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: Bonita Springs County: Lee Zip Code: 34134 SQ.FT: 4,260 | | More Information | | Listing Broker: John R. Wood, Inc. |

| MLS#: 207048868 | BONITA BAY ~ TAVIRA |  $2,094,800 | Property Type: Condo - High Rise Bedrooms: 3 Full Baths: 4 Half Baths: 0 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 3,905 | | More Information | | Listing Broker: Premier Properties of SW FL |

1,125 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page

|
Quick Property Search
|