Bonita Springs Single Family Home Listings
1,361 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page
 | MLS#: 209017041 | BAREFOOT BEACH ~ BAREFOOT BEACH |  $12,575,000 | Property Type: Single Family Bedrooms: 5 Full Baths: 5 Half Baths: 2 | City: BONITA SPRINGS County: Collier Zip Code: 34134 SQ.FT: 8,030 | | More Information | | Listing Broker: Coldwell Banker Residential RE |

| MLS#: 200923227 | Barefoot Beach ~ Barefoot Beach |  $12,575,000 | Property Type: Single Family Bedrooms: 5 Full Baths: 5 Half Baths: 2 | City: Bonita Springs County: Collier Zip Code: 34134 SQ.FT: 8,030 | | More Information | | Listing Broker: Coldwell Banker Residential RE |

| MLS#: 209040543 | BAREFOOT BEACH ~ BAREFOOT BEACH |  $7,995,000 | Property Type: Single Family Bedrooms: 5 Full Baths: 6 Half Baths: 1 | City: BONITA SPRINGS County: Collier Zip Code: 34134 SQ.FT: 8,000 | | More Information | | Listing Broker: Barry DeNicola Realty, Inc. |

| MLS#: 210002571 | BAREFOOT BEACH ~ BAREFOOT BEACH |  $7,495,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 6 Half Baths: 1 | City: BONITA SPRINGS County: Collier Zip Code: 34134 SQ.FT: 9,000 | | More Information | | Listing Broker: Barry DeNicola Realty, Inc. |

| MLS#: 209038925 | BAREFOOT BEACH ~ BAREFOOT BEACH |  $6,495,000 | Property Type: Single Family Bedrooms: 6 Full Baths: 6 Half Baths: 1 | City: BONITA SPRINGS County: Collier Zip Code: 34134 SQ.FT: 8,851 | | More Information | | Listing Broker: Barry DeNicola Realty, Inc. |

| MLS#: 209002161 | BAREFOOT BEACH ~ BAREFOOT BEACH |  $5,995,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 3 | City: BONITA SPRINGS County: Collier Zip Code: 34134 SQ.FT: 5,439 | | More Information | | Listing Broker: Barry DeNicola Realty, Inc. |

| MLS#: 208016937 | BONITA BEACH ~ BONITA BEACH |  $4,990,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 5 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 4,400 | | More Information | | Listing Broker: Barry DeNicola Realty, Inc. |

| MLS#: 209041287 | RIVER REACH ~ RIVER REACH |  $4,950,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 2 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 0 | | More Information | | Listing Broker: Century 21 Sunbelt Realty Inc |

| MLS#: 209033590 | BONITA BEACH ~ BONITA BEACH |  $4,895,000 | Property Type: Single Family Bedrooms: 6 Full Baths: 6 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 4,000 | | More Information | | Listing Broker: Barry DeNicola Realty, Inc. |

| MLS#: 206045180 | BONITA BEACH ~ BONITA BEACH |  $4,890,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 5 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 4,223 | | More Information | | Listing Broker: Barry DeNicola Realty, Inc. |

1,361 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page

|
Quick Property Search
|