Bonita Springs Single Family Home Listings
1,106 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page
 | MLS#: 209017041 | BAREFOOT BEACH ~ BAREFOOT BEACH |  $12,575,000 | Property Type: Single Family Bedrooms: 5 Full Baths: 5 Half Baths: 2 | City: BONITA SPRINGS County: Collier Zip Code: 34134 SQ.FT: 8,030 | | More Information | | Listing Broker: Coldwell Banker Residential RE |

| MLS#: 208035709 | BAREFOOT BEACH ~ BAREFOOT BEACH |  $8,995,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 1 | City: BONITA SPRINGS County: Collier Zip Code: 34134 SQ.FT: 7,000 | | More Information | | Listing Broker: Barry DeNicola Realty, Inc. |

| MLS#: 209040543 | BAREFOOT BEACH ~ BAREFOOT BEACH |  $8,995,000 | Property Type: Single Family Bedrooms: 5 Full Baths: 6 Half Baths: 1 | City: BONITA SPRINGS County: Collier Zip Code: 34134 SQ.FT: 8,000 | | More Information | | Listing Broker: Barry DeNicola Realty, Inc. |

| MLS#: 210002571 | BAREFOOT BEACH ~ BAREFOOT BEACH |  $7,495,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 6 Half Baths: 1 | City: BONITA SPRINGS County: Collier Zip Code: 34134 SQ.FT: 9,000 | | More Information | | Listing Broker: Barry DeNicola Realty, Inc. |

| MLS#: 209038925 | BAREFOOT BEACH ~ BAREFOOT BEACH |  $6,495,000 | Property Type: Single Family Bedrooms: 6 Full Baths: 6 Half Baths: 1 | City: BONITA SPRINGS County: Collier Zip Code: 34134 SQ.FT: 8,851 | | More Information | | Listing Broker: Barry DeNicola Realty, Inc. |

| MLS#: 210018000 | BONITA BEACH ~ BONITA BEACH |  $4,950,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 4 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 5,800 | | More Information | | Listing Broker: Barry DeNicola Realty, Inc. |

| MLS#: 206045180 | BONITA BEACH ~ BONITA BEACH |  $4,890,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 5 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 4,223 | | More Information | | Listing Broker: Barry DeNicola Realty, Inc. |

| MLS#: 210017211 | BONITA BAY ~ ROOKERY LAKE |  $4,850,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 5 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 7,650 | | More Information | | Listing Broker: Coldwell Banker Residential REal Estate |

| MLS#: 208043078 | BONITA BEACH ~ BONITA BEACH |  $4,595,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 3,124 | | More Information | | Listing Broker: Barry DeNicola Realty, Inc. |

| MLS#: 209033590 | BONITA BEACH ~ BONITA BEACH |  $4,495,000 | Property Type: Single Family Bedrooms: 6 Full Baths: 6 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 4,000 | | More Information | | Listing Broker: Barry DeNicola Realty, Inc. |

1,106 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page

|
Quick Property Search
|