Fort Myers Land Listings
549 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page
 | MLS#: 201030136 | No Development No Subdivision |  $8,500,000 | Property Type: Commercial Lot Lot Dimensions: 0x0x0x0 Lot Sq.Ft.: 410597 | City: Fort Myers County: Lee Zip Code: 33901 | | More Information | | Listing Broker: Sellstate Priority Realty Netw |

| MLS#: 201021697 | No Development No Subdivision |  $5,895,000 | Property Type: Land Acreage Lot Dimensions: 1113x560x1213x400 Lot Sq.Ft.: 700445 | City: Fort Myers County: Lee Zip Code: 33905 | | More Information | | Listing Broker: Sun Realty, LLC |

| MLS#: 209006053 | ACREAGE HEADER ACREAGE HEADER |  $3,995,000 | Property Type: Acreage Lot Dimensions: 660x660x660x660 Lot Sq.Ft.: 435600 | City: FORT MYERS County: Lee Zip Code: 33912 | | More Information | | Listing Broker: Fidelity Florida Realty Corp |

| MLS#: 210004761 | NEW DEVELOPMENT NEW SUBDIVISION |  $3,360,000 | Property Type: Acreage Lot Dimensions: Lot Sq.Ft.: 1407000 | City: FORT MYERS County: Lee Zip Code: 33908 | | More Information | | Listing Broker: REO Accelerated Disposition As |

| MLS#: 201030173 | Jetport Interstate C Jetport Interstate Commerce Pa |  $3,250,000 | Property Type: Commercial Lot Lot Dimensions: 0x0x0x0 Lot Sq.Ft.: 230432 | City: Fort Myers County: Lee Zip Code: 33913 | | More Information | | Listing Broker: RE/MAX Realty Team |
 549 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page

|
Quick Property Search
|