Lighthouse Bay
 Lighthouse Bay is a full waterfront, resort-lifestyle, gated development that offers residents top of the line amenities. Membership to the Harbour Club and Spa is included with new home purchases. Residents also enjoy unlimited access to resort-style amenities at the clubhouse with concierge and activities director. There are miles of beautifully landscaped walking and biking paths to enjoy. The state-of-the-art gym is fully equipped. There are 5 different pools including a lap pool, and lagoon style pool. Residents are encouraged to take boats out for a ride around the lakes. New tennis courts are available for use by members, including a pro shop. There is also a shuttle to the beach so that residents can enjoy SW Florida's famous weather. Among the many types of property in Lighthouse Bay are condos, villas, coach homes, and carriage homes. These new homes are made up of different floor plans and lots, allowing residents the chance to choose a home that will best fit their needs. If real estate, or rentals in Lighthouse Bay are of interest to you, please contact our realty office.
Lighthouse Bay Listings
31 Property(s) Listed 1 2 3 4 | MLS#: 210014212 | LIGHTHOUSE BAY AT THE BROOKS ~ LIGHTHOUSE BAY |  $399,900 | Property Type: Single Family Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 0 | | More Information | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 210027521 | LIGHTHOUSE BAY AT THE BROOKS ~ LIGHTHOUSE BAY |  $375,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 1,848 | | More Information | | Listing Broker: Realty World Florida |

| MLS#: 210008111 | LIGHTHOUSE BAY AT THE BROOKS ~ LIGHTHOUSE BAY |  $334,900 | Property Type: Single Family Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 1,956 | | More Information | | Listing Broker: Keller Williams Elite Realty |

| MLS#: 207028247 | LIGHTHOUSE BAY AT THE BROOKS ~ LIGHTHOUSE BAY |  $279,000 | Property Type: Condo - Low Rise Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 2,316 | | More Information | | Listing Broker: Twin Realty Inc. |

| MLS#: 210014672 | LIGHTHOUSE BAY AT THE BROOKS ~ LIGHTHOUSE BAY |  $249,900 | Property Type: Condo - Low Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 1,268 | | More Information | | Listing Broker: John R. Wood Inc. REALTORS |

| MLS#: 210004815 | LIGHTHOUSE BAY AT THE BROOKS ~ LIGHTHOUSE BAY |  $242,000 | Property Type: Condo - Low Rise Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 1,548 | | More Information | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 210025666 | LIGHTHOUSE BAY AT THE BROOKS ~ LIGHTHOUSE BAY |  $235,000 | Property Type: Condo - Low Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 1,548 | | More Information | | Listing Broker: Premiere Plus Realty Co. NAPLES |

| MLS#: 210010107 | LIGHTHOUSE BAY AT THE BROOKS ~ LIGHTHOUSE BAY |  $229,000 | Property Type: Condo - Low Rise Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 0 | | More Information | | Listing Broker: Sun Realty |

| MLS#: 210018542 | LIGHTHOUSE BAY AT THE BROOKS ~ LIGHTHOUSE BAY |  $219,900 | Property Type: Condo - Low Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 1,402 | | More Information | | Listing Broker: RE/MAX Estates |

| MLS#: 201025190 | Lighthouse Bay At Th ~ Lighthouse Bay |  $219,900 | Property Type: Condo Low Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: Bonita Springs County: Lee Zip Code: 34135 SQ.FT: 1,402 | | More Information | | Listing Broker: RE/MAX Estates |

31 Property(s) Listed 1 2 3 4
|
Quick Property Search
|