The Brooks
 The Brooks is a 2500-acre golf community in Estero developed by the Bonita Bay Group. The Brooks has four gated communities: Spring Run, a bundled golf community with single family homes and condos, Copperleaf also a bundled golf community with single family homes and condos, Lighthouse Bay features condos, villas, coach homes, and carriage homes and Shadow Wood, a private golf community featuring 54 holes of championship golf designed by Robert Cupp and Arthur Hills. Other than golf, amenities at the Brooks include the Commons Club, a state of the art town center with health, fitness, enrichment, restaurant, beach club and concert area on the village green.
The Brooks Listings
224 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page
 | MLS#: 209042553 | SHADOW WOOD AT THE BROOKS ~ ORCHID RIDGE |  $2,350,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 2 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 5,053 | | More Information | | Listing Broker: Keller Williams Elite Realty |

| MLS#: 209043412 | SHADOW WOOD AT THE BROOKS ~ MAGNOLIA BEND |  $2,300,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 5,181 | | More Information | | Listing Broker: Keller Williams Elite Realty |

| MLS#: 210003752 | SHADOW WOOD AT THE BROOKS ~ LAKE FOREST AT SHADOW WOOD |  $2,295,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 5 Half Baths: 0 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 5,013 | | More Information | | Listing Broker: Keller Williams Elite Realty |

| MLS#: 209035770 | SHADOW WOOD AT THE BROOKS ~ MAGNOLIA BEND |  $1,950,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 2 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 4,194 | | More Information | | Listing Broker: Keller Williams Elite Realty |

| MLS#: 209042955 | SHADOW WOOD AT THE BROOKS ~ OAKBROOK |  $1,899,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 5,196 | | More Information | | Listing Broker: John R. Wood Inc. REALTORS |

| MLS#: 210001323 | SHADOW WOOD AT THE BROOKS ~ GLEN LAKES |  $1,875,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 2 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 4,414 | | More Information | | Listing Broker: Keller Williams Elite Rlty 2 |

| MLS#: 209025757 | SHADOW WOOD AT THE BROOKS ~ ORCHID RIDGE |  $1,775,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 2 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 4,134 | | More Information | | Listing Broker: Keller Williams Elite Realty |

| MLS#: 209043998 | SHADOW WOOD AT THE BROOKS ~ ORCHID RIDGE |  $1,750,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 2 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 5,409 | | More Information | | Listing Broker: Keller Williams Elite Realty |

| MLS#: 209041518 | SHADOW WOOD AT THE BROOKS ~ ORCHID RIDGE |  $1,750,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 4,124 | | More Information | | Listing Broker: John R. Wood REALTORS |

| MLS#: 209041186 | SHADOW WOOD AT THE BROOKS ~ ORCHID RIDGE |  $1,650,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 4 Half Baths: 0 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 3,903 | | More Information | | Listing Broker: Keller Williams Elite Realty |

224 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page

|
Quick Property Search
|