The Brooks
 The Brooks is a 2500-acre golf community in Estero developed by the Bonita Bay Group. The Brooks has four gated communities: Spring Run, a bundled golf community with single family homes and condos, Copperleaf also a bundled golf community with single family homes and condos, Lighthouse Bay features condos, villas, coach homes, and carriage homes and Shadow Wood, a private golf community featuring 54 holes of championship golf designed by Robert Cupp and Arthur Hills. Other than golf, amenities at the Brooks include the Commons Club, a state of the art town center with health, fitness, enrichment, restaurant, beach club and concert area on the village green.
The Brooks Listings
181 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page
 | MLS#: 209042553 | SHADOW WOOD AT THE BROOKS ~ ORCHID RIDGE |  $2,050,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 2 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 5,053 | | More Information | | Listing Broker: Keller Williams Elite Realty |

| MLS#: 209025757 | SHADOW WOOD AT THE BROOKS ~ ORCHID RIDGE |  $1,775,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 2 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 4,134 | | More Information | | Listing Broker: Keller Williams Elite Realty |

| MLS#: 209043998 | SHADOW WOOD AT THE BROOKS ~ ORCHID RIDGE |  $1,750,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 2 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 5,409 | | More Information | | Listing Broker: Keller Williams Elite Realty |

| MLS#: 209041518 | SHADOW WOOD AT THE BROOKS ~ ORCHID RIDGE |  $1,650,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 4,124 | | More Information | | Listing Broker: John R. Wood REALTORS |

| MLS#: 210014350 | SHADOW WOOD AT THE BROOKS ~ GLEN LAKES |  $1,499,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 4,079 | | More Information | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 209037607 | SHADOW WOOD AT THE BROOKS ~ OAKBROOK |  $1,499,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 2 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 3,658 | | More Information | | Listing Broker: Keller Williams Elite Realty |

| MLS#: 209036295 | SHADOW WOOD AT THE BROOKS ~ THE RESERVE |  $1,425,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 4 Half Baths: 0 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 3,525 | | More Information | | Listing Broker: Keller Williams Elite Realty |

| MLS#: 210013745 | SHADOW WOOD AT THE BROOKS ~ WOODSEDGE |  $1,350,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 4 Half Baths: 0 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 3,590 | | More Information | | Listing Broker: Premier Properties of Southwest Florida, Inc. REALTORS |

| MLS#: 210021800 | SHADOW WOOD AT THE BROOKS ~ WOODSEDGE |  $1,269,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 3,284 | | More Information | | Listing Broker: Premier Properties of Southwest Florida, Inc. REALTORS |

| MLS#: 210019084 | SHADOW WOOD AT THE BROOKS ~ GLEN LAKES |  $1,250,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 3,153 | | More Information | | Listing Broker: Keller Williams Elite Realty |

181 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page

|
Quick Property Search
|