The Brooks
 The Brooks is a 2500-acre golf community in Estero developed by the Bonita Bay Group. The Brooks has four gated communities: Spring Run, a bundled golf community with single family homes and condos, Copperleaf also a bundled golf community with single family homes and condos, Lighthouse Bay features condos, villas, coach homes, and carriage homes and Shadow Wood, a private golf community featuring 54 holes of championship golf designed by Robert Cupp and Arthur Hills. Other than golf, amenities at the Brooks include the Commons Club, a state of the art town center with health, fitness, enrichment, restaurant, beach club and concert area on the village green.
The Brooks Listings
188 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page
 | MLS#: 210029727 | SHADOW WOOD AT THE BROOKS ~ LAKE FOREST AT SHADOW WOOD |  $1,250,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 0 | | More Information | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 210019084 | SHADOW WOOD AT THE BROOKS ~ GLEN LAKES |  $1,250,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 3,153 | | More Information | | Listing Broker: Keller Williams Elite Realty |

| MLS#: 209024811 | SHADOW WOOD AT THE BROOKS ~ BANYAN COVE |  $1,249,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 3,442 | | More Information | | Listing Broker: Coldwell Banker Residential Re |

| MLS#: 210019731 | SHADOW WOOD AT THE BROOKS ~ FAIRVIEW |  $1,195,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 3,293 | | More Information | | Listing Broker: Prudential Florida Realty |

| MLS#: 210014474 | SHADOW WOOD AT THE BROOKS ~ WOODSEDGE |  $1,099,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 3,755 | | More Information | | Listing Broker: Prudential Florida Realty |

| MLS#: 209043298 | SHADOW WOOD AT THE BROOKS ~ SUMMERFIELD |  $1,099,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 3,066 | | More Information | | Listing Broker: Keller Williams Elite Realty |

| MLS#: 210029697 | SHADOW WOOD AT THE BROOKS ~ SWEET BAY AT SHADOW WOOD |  $1,089,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 0 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 3,008 | | More Information | | Listing Broker: John R. Wood Inc. REALTORS |

| MLS#: 209031922 | SHADOW WOOD AT THE BROOKS ~ NORTHRIDGE |  $999,995 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 2 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 3,820 | | More Information | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 209018222 | SHADOW WOOD AT THE BROOKS ~ NORTHRIDGE |  $999,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 2 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 3,550 | | More Information | | Listing Broker: Coldwell Banker Residential REal Estate |

| MLS#: 210015970 | SHADOW WOOD AT THE BROOKS ~ CHARTWELL |  $975,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 3,755 | | More Information | | Listing Broker: Downing Frye Realty Inc. |

188 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page

|
Quick Property Search
|