The Colony Golf & Bay Club
 Winner of the 2005 Aurora Award for Best Residential Community Over 501 Acres, The Colony Golf & Bay Club leaves nothing to be desired. Two award-winning clubs, including the Bay Club dining facility and the 28,000-square-foot Country Club. Panoramic views of Estero Bay and the Gulf of Mexico. A 34-acre island beach park. Eighteen holes of Jerry Pate-designed championship golf. Canoe park. Acres of pristine natural preserves. All in a low-density bayfront setting.
The Colony Golf & Bay Club Listings
117 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page
 | MLS#: 209043522 | THE COLONY AT PELICAN LANDING ~ PALERMO |  $2,999,000 | Property Type: Condo - High Rise Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 0 | | More Information | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 209015308 | THE COLONY AT PELICAN LANDING ~ PALERMO |  $2,895,000 | Property Type: Condo - High Rise Bedrooms: 4 Full Baths: 5 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 5,781 | | More Information | | Listing Broker: John R. Wood Inc. REALTORS |

| MLS#: 209024414 | THE COLONY AT PELICAN LANDING ~ THE COLONY |  $2,800,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 5 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 0 | | More Information | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 209029737 | THE COLONY AT PELICAN LANDING ~ TUSCANY ISLE |  $2,690,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 5 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 5,190 | | More Information | | Listing Broker: Imperial Homes of Southwest Fl |

| MLS#: 207027875 | THE COLONY AT PELICAN LANDING ~ TUSCANY ISLE |  $2,599,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 5 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 6,234 | | More Information | | Listing Broker: John R. Wood Inc. REALTORS |

| MLS#: 209013220 | THE COLONY AT PELICAN LANDING ~ TUSCANY ISLE |  $2,495,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 4 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 4,959 | | More Information | | Listing Broker: Coldwell Banker Residential REal Estate |

| MLS#: 209040833 | THE COLONY AT PELICAN LANDING ~ LA SCALA AT THE COLONY |  $2,095,000 | Property Type: Condo - High Rise Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 4,260 | | More Information | | Listing Broker: John R. Wood Inc. REALTORS |

| MLS#: 200956701 | The Colony At Peli ~ The Colony At Peli |  $2,095,000 | Property Type: Condo High Rise Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: Bonita Springs County: Lee Zip Code: 34134 SQ.FT: 4,260 | | More Information | | Listing Broker: John R. Wood, Inc. |

| MLS#: 208044455 | THE COLONY AT PELICAN LANDING ~ TUSCANY ISLE |  $1,999,999 | Property Type: Single Family Bedrooms: 4 Full Baths: 5 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 5,439 | | More Information | | Listing Broker: Keller Williams Elite Rlty 2 |

| MLS#: 209005273 | THE COLONY AT PELICAN LANDING ~ TUSCANY ISLE |  $1,900,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 0 | | More Information | | Listing Broker: Downing Frye Realty Inc. |

117 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page

|
Quick Property Search
|