The Strand
 Twenty-seven holes of private championship golf, and innovative tennis programs can be found here, along with natural lakes and preserves. There are a variety of dining venues provided by an award-winning culinary staff. The fitness center has state-of-the-art equipment and offers separate weight training and strengthening stations. Tennis & Fitness membership - $3,800/$1,100. Sports membership - $7,500/$1,650.
The Strand Listings
63 Property(s) Listed 1 2 3 4 5 6 7 | MLS#: 210001244 | THE STRAND ~ THE STRAND |  $1,299,000 | Property Type: Single Family Bedrooms: 5 Full Baths: 4 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34110 SQ.FT: 3,989 | | More Information | | Listing Broker: Florida Home Realty of Collier |

| MLS#: 209017703 | THE STRAND ~ THE STRAND |  $999,000 | Property Type: Single Family Bedrooms: 5 Full Baths: 4 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34110 SQ.FT: 3,958 | | More Information | | Listing Broker: John R. Wood REALTORS |

| MLS#: 210009645 | THE STRAND ~ EDEN AT THE STRAND |  $999,000 | Property Type: Single Family Bedrooms: 5 Full Baths: 3 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34110 SQ.FT: 4,855 | | More Information | | Listing Broker: Coldwell Banker Residential RE Naples North |

| MLS#: 209044265 | THE STRAND ~ THE STRAND |  $949,000 | Property Type: Single Family Bedrooms: 5 Full Baths: 3 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34110 SQ.FT: 4,110 | | More Information | | Listing Broker: Coldwell Banker Residential RE Naples North |

| MLS#: 210023472 | THE STRAND ~ THE STRAND |  $939,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 3 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34110 SQ.FT: 3,262 | | More Information | | Listing Broker: John R. Wood REALTORS |

| MLS#: 208033206 | THE STRAND ~ THE STRAND |  $900,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34110 SQ.FT: 2,870 | | More Information | | Listing Broker: FCR Inc. Realty |

| MLS#: 210002541 | THE STRAND ~ THE STRAND |  $709,900 | Property Type: Single Family Bedrooms: 3 Full Baths: 2 Half Baths: 2 | City: NAPLES County: Collier Zip Code: 34110 SQ.FT: 3,160 | | More Information | | Listing Broker: WEICHERT, REALTORS On The Gulf |

| MLS#: 210026146 | THE STRAND ~ ANA'S PLACE |  $639,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 3 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34110 SQ.FT: 3,281 | | More Information | | Listing Broker: John R. Wood REALTORS |

| MLS#: 210024912 | THE STRAND ~ ANA'S PLACE |  $629,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34110 SQ.FT: 2,988 | | More Information | | Listing Broker: John R. Wood REALTORS |

| MLS#: 210016853 | THE STRAND ~ SAWGRASS |  $629,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 2 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34110 SQ.FT: 2,943 | | More Information | | Listing Broker: John R. Wood REALTORS |

63 Property(s) Listed 1 2 3 4 5 6 7
|
Quick Property Search
|